<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Nick Sweeney &#187; Worlds, real &amp; imagined</title>
		<atom:link href="http://nicksweeney.com/category/worlds/feed/" rel="self" type="application/rss+xml" />
		<link>http://nicksweeney.com</link>
		<description>much less than could be described in this sp</description>
		<lastBuildDate>Wed, 08 Jun 2011 17:35:37 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
			<title>tag, you&#8217;re it</title>
			<link>http://nicksweeney.com/2011/06/08/tag-youre-it/</link>
			<comments>http://nicksweeney.com/2011/06/08/tag-youre-it/#comments</comments>
			<pubDate>Wed, 08 Jun 2011 15:29:50 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=274</guid>
			<description><![CDATA[Here we go again: &#8220;Tag Suggestions are only made to people when they add new photos to the site, and only friends are suggested. &#8220;If for any reason someone doesn&#8217;t want their name to be suggested, they can disable the feature in their privacy settings.&#8221; Me, last year: Perhaps it’s time to accept a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/technology-13693791">Here we go again</a>:</p><blockquote><p>&#8220;Tag Suggestions are only made to people when they add new photos to the site, and only friends are suggested. </p><p>&#8220;If for any reason someone doesn&#8217;t want their name to be suggested, they can disable the feature in their privacy settings.&#8221;</p></blockquote><p><a href="http://nicksweeney.com/2010/03/14/the-social-equivalent-of-the-uncanny-valley/">Me, last year</a>: </p><blockquote><p>Perhaps it’s time to accept a new set of base assumptions about online privacy: that coders set the rules, whether they know it or not; that most users accept the defaults, whether they ought to or not; that transgressions become norms, whether checked or not; and that those who research and advocate and educate will continue to fight the last battle, while those with the power to implement their advice most directly will ignore it until shamed into acting.</p></blockquote><p>And as I said <a href="http://many.corante.com/archives/2005/01/28/issues_of_culture_in_ethnoclassificationfolksonomy.php">in reply to danah boyd</a> <i>six years ago</i>: tagging carries a power dynamic.</p><p>In the wake of the Apple location-data retention furore, and the staged concern of the <a href="http://franken.senate.gov/?p=hot_topic&#038;id=1496">subsequent Senate hearing</a>, I wondered whether we might actually see a more concerted resistance to the weaselry that is &#8216;well, you can just disable it.&#8217; (On more cynical days, I wonder whether Facebook and its non-privacy policy is actually a front for a grand scheme to conquer the web through &#8216;how do I turn off&#8230;?&#8217; content farming.) But that&#8217;s not likely to happen, and so the countdown begins for another flackish faux-apology when the tagging defaults receive another little tweak.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/06/08/tag-youre-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>beyond hashes and diffs</title>
			<link>http://nicksweeney.com/2011/06/06/beyond-hashes-and-diffs/</link>
			<comments>http://nicksweeney.com/2011/06/06/beyond-hashes-and-diffs/#comments</comments>
			<pubDate>Mon, 06 Jun 2011 20:15:30 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=269</guid>
			<description><![CDATA[Ages ago, long lost to bitrot, I had a discussion over at Danny&#8217;s place about the logical direction of file/P2P storage towards a model that&#8217;s based upon file comparisons &#8212; hashes and diffs &#8212; and the underlying problems that might be encountered along the way. We were talking about the distinction between what you might [...]]]></description>
			<content:encoded><![CDATA[<p>Ages ago, long lost to bitrot, I had a discussion over at <a href="http://www.oblomovka.com">Danny&#8217;s place</a> about the logical direction of file/P2P storage towards a model that&#8217;s based upon file comparisons &#8212; hashes and <a href="http://en.wikipedia.org/wiki/Diff">diffs</a> &#8212; and the underlying problems that might be encountered along the way.</p><p>We were talking about the distinction between what you might call &#8216;commodity data&#8217; &#8212; downloaded media, shared documents, applications, core OS files &#8212; and personal data, and how that distinction is meditated through different licensing models, but also by a different sense of personal attachment, even if, at heart, data is data, and your most treasured photos can, for all their uniqueness, be diffed against somebody else&#8217;s.</p><p>Break down the contents of most hard drives, and you&#8217;ll find that it&#8217;s commodity data, for the most part, that has grown to fill the space now available, a new version of the push-pull that once existed between OS and hardware. A thousand hours of decently-compressed music fills around 100GB; the same in HD video takes you up to a terabyte.</p><p>Dropbox attempts to deal with the profusion of commodity data &#8212; whether obtained through purchase or P2P &#8212; through its <a href="http://forums.dropbox.com/topic.php?id=17631">segmented binary diffs</a>, and it&#8217;s this model that makes most sense for generic cloud storage, even if it raises potential questions of legality and security.</p><p>Apple has decided to do things a little differently. What makes iTunes Match clever isn&#8217;t simply that it finally has the corporate clout to deliver an authorised version of Michael Robertson&#8217;s <a href="http://en.wikipedia.org/wiki/UMG_v._MP3.com">My.MP3.com</a> ; it&#8217;s that while charging a tacit $25 amnesty fee (call it &#8216;iLaunder&#8217;), Apple can surreptitiously sidestep the question of how to deal with fifteen years of MP3 hoarding. While upload-based music storage services presumably have to deal with a multitude of digital versions in different bitrates, laden with the quirks of optical drives and encoding software, Apple offers a trade-in for a canonical, cloud-based version deliverable to all authorised devices.</p><p>However much Apple paid out to the record labels, it&#8217;s a model that&#8217;s intended to save them a huge amount in storage and bandwidth costs, and it sets a new precedent in how to approach commodity data online.</p><p>Still, I&#8217;m not getting rid of my FLAC archives.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/06/06/beyond-hashes-and-diffs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>a short and admittedly cryptic reply to Lee Maguire*</title>
			<link>http://nicksweeney.com/2011/03/20/a-short-and-admittedly-cryptic-reply-to-lee-maguire/</link>
			<comments>http://nicksweeney.com/2011/03/20/a-short-and-admittedly-cryptic-reply-to-lee-maguire/#comments</comments>
			<pubDate>Sun, 20 Mar 2011 07:23:38 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=256</guid>
			<description><![CDATA[There is, in north-central London, a place indicating where one might pass into a secret world and take an unusual train to a magical destination. And there is St Pancras International. * who you should read.]]></description>
			<content:encoded><![CDATA[<p>There is, in north-central London, a <a href="http://www.flickr.com/photos/skaran/23299720/">place</a> indicating where one might pass into a secret world and take an unusual train to a magical destination. And there is St Pancras International.</p><p>* <a href="http://www.hexkey.co.uk/lee/log/">who you should read.</a></p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/03/20/a-short-and-admittedly-cryptic-reply-to-lee-maguire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>speed is in the eye of the beholder</title>
			<link>http://nicksweeney.com/2011/02/04/speed-is-in-the-eye-of-the-beholder/</link>
			<comments>http://nicksweeney.com/2011/02/04/speed-is-in-the-eye-of-the-beholder/#comments</comments>
			<pubDate>Sat, 05 Feb 2011 01:26:19 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=251</guid>
			<description><![CDATA[Gruber&#8217;s latest reminds me that Loosemore&#8217;s law has reached a point of transmutation, or at least qualification: given sufficiently fast connectivity, intolerance of delay continues to increase in inverse proportion to the complexity of the user interface. It&#8217;s not simply that iOS (or Android) devices run on pretty fast hardware; it&#8217;s that the immediacy of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2011/02/the_daily_wait">Gruber&#8217;s latest</a> reminds me that <a href="http://chinwag.com/lists/uk-netmarketing/old-archive/archive-oct-1999/msg00177.shtml">Loosemore&#8217;s law</a> has reached a point of transmutation, or at least qualification: given sufficiently fast connectivity, intolerance of delay continues to increase <i>in inverse proportion to the complexity of the user interface</i>.</p><p>It&#8217;s not simply that iOS (or Android) devices run on pretty fast hardware; it&#8217;s that the immediacy of the UI demands immediacy in return. The computer is now judged against the feedback loop of the telephone.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/02/04/speed-is-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>apples, oranges, Kindles</title>
			<link>http://nicksweeney.com/2011/01/30/apples-oranges-kindles/</link>
			<comments>http://nicksweeney.com/2011/01/30/apples-oranges-kindles/#comments</comments>
			<pubDate>Mon, 31 Jan 2011 03:58:49 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=214</guid>
			<description><![CDATA[From the Amazon PR department: Since the beginning of the year, for every 100 paperback books Amazon has sold, the Company has sold 115 Kindle books. Additionally, during this same time period the Company has sold three times as many Kindle books as hardcover books. This is across Amazon.com&#8217;s entire U.S. book business and includes [...]]]></description>
			<content:encoded><![CDATA[<p>From the Amazon PR department:</p><blockquote><p>Since the beginning of the year, for every 100 paperback books Amazon has sold, the Company has sold 115 Kindle books. Additionally, during this same time period the Company has sold three times as many Kindle books as hardcover books. This is across Amazon.com&#8217;s entire U.S. book business and includes sales of books where there is no Kindle edition.</p></blockquote><p>As a like-for-like comparison, the first sentence &#8212; the one highlighted by most reporting &#8212; clouds more than it clarifies. A bit of basic algebra (100<i>p</i> = 115<i>k</i>, where 3<i>k</i> = <i>h</i>) fills in the blank, giving a paperback-to-hardback ratio of 60:23, but the phrasing makes me wonder whether Amazon is trying to be coy about which market the Kindle is aimed at, and which market it&#8217;s eating into the most.</p><p>Unlike much of the anglosphere, the North American market remains tied to <A href="http://justinelarbalestier.com/blog/2009/03/30/hardcover-versus-paperback-redux/<br />">the higher margins and royalties of first-release hardback editions</a>, even though many of the works that appear in that format are semi-disposable, and would likely be bought as eagerly in paperback with less weight and less pomp. Instead, the reader has generally been posed with a choice of paying the hardback premium and enjoying the collective experience of a new work, in cinematic fashion, or waiting for a library edition or paperback, by which time the social moment may have passed &#8212; or, in the case of nonfiction, the content may already be dated. <A href="#fn1">[1]</a></p><p>Heavy discounting from chain bookshops and online retailers has blurred the pricing gap between the formats: since the list price is best regarded as a convenient fiction, sucker&#8217;s premium or anchor round the neck of the independent bookshop, you can readily buy new hardbacks for the cost of a standard trade paperback. What hasn&#8217;t blurred is the physical gap: while booksellers might like to perpetuate the idea that buyers are getting hardback quality for bargain prices, I suspect the more likely perception these days is one of &#8216;paperbacks with excess baggage&#8217;, with American readers increasingly feeling like Allen Lane at Exeter station.</p><p>Enter the Kindle. Or, more precisely, enter the e-reader at a tempting price, with <a href="http://berglondon.com/blog/2011/01/14/asleep-and-awake/">a compelling bookishness</a>, and a publishing format that disrupts the conventions of the American market with subtle devastation.</p><p>Take, for instance, <a href="http://www.amazon.com/gp/product/1906694176?ie=UTF8&#038;tag=nicksweeneyco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1906694176">the latest Stieg Larsson</a><img src="http://www.assoc-amazon.com/e/ir?t=nicksweeneyco-20&#038;l=as2&#038;o=1&#038;a=1906694176" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />: with no US paperback currently available other than the large print edition, the choices on offer from Amazon are:</p><ul><li>the <a href="http://query.nytimes.com/mem/archive-free/pdf?res=F60B15FF385D16738DDDAA0A94DB405B838CF1D3" target="_new">&#8216;deckle-edge&#8217;</a> hardback at $14.26 (around half the $27.95 list price); <a href="#fn2">[2]</a></li><li>import paperbacks from third-party sellers at around $18; <a href="#fn3">[3]</a></li><li>the Kindle edition at $9.95</li></ul><p>(Barnes &#038; Noble doesn&#8217;t delve into the grey market, but it matches Amazon for the hardback, and offers a  Nook version for $9.99.) </p><p>If the <A href="http://www.english.txstate.edu/cohen_p/irish/O'Brien.html">consistency of your shelving</a> depends upon <i>Hornets&#8217; Nest</i> <a href="http://www.amazon.com/gp/product/0307595579?ie=UTF8&#038;tag=nicksweeneyco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0307595579">lining up pleasantly with the preceding volumes</a><img src="http://www.assoc-amazon.com/e/ir?t=nicksweeneyco-20&#038;l=as2&#038;o=1&#038;a=0307595579" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, deckle-edge and all, then the hardback is the obvious purchase. But for regular readers of semi-disposable books, the electronic edition delivers paperback pricing on a hardback release cycle without the hardback&#8217;s bulk &#8212; enough that the device conceivably pays for itself in short order. <a href="#fn4">[4]</a></p><p>Which brings me back to that press release. Given that most new hardbacks sold in the US market are little more than steroidal paperbacks, comparing the sales of Kindle editions to the overall figures for paperbacks or hardbacks is statistical chaff. There&#8217;s one ratio that really matters: the number of $10 Kindle editions sold for every new hardback that&#8217;s listed around $30 and sold at around $15.</p><p>So, why that phrasing, emphasising the Kindle as an alternative to paperbacks? Is Amazon deliberately burying the lede to remain in the good graces of the publishers on whom it depends to supply timely electronic editions, even as e-readers seem poised to decimate the market for new bestselling hardbacks?</p><p>I honestly don&#8217;t know, but it comes across as the most delicate of dances.</p><hr /><p><a name="fn1">1.</a> In further emulation of the cinematic model, publishers now load up paperback nonfiction with revisions and extras in the hope of generating a second sale.</p><p><a name="fn2">2.</a> &#8216;&#8230;for books with deckle-edged pages will doubtless continue to be produced as long as the book-buying public lacks knowledge and taste and as long as there are publishers who are willing to take advantage of that lack by supplying a demand which most &#8212; not all &#8212; of them know is misguided and reckless.&#8217; (<i>New York Times</i>, March 23rd 1903)</p><p><a name="fn3">3.</> Like the <i>Harry Potter</i> series, Larsson&#8217;s books have been <a href="http://www.nytimes.com/2009/12/08/books/08girl.html">shipped in from the UK</a>; unlike the later volumes of the <i>Harry Potter</i> series, the aim is to get ahead of the American release schedule. Amazon &#8216;respects&#8217; the publishing fiefdoms of the English-speaking world (and <a href="http://www.copyright.gov/title17/92chap6.html">17 USC 601</a>) by not selling import copies itself before US release dates, but doesn&#8217;t impede private purchases: another delicate dance that electronic editions will complicate further.</p><p><a name="fn4">4.</a> Yes, I know, you can&#8217;t pass e-books on once you&#8217;ve read them without breaking the DRM, but are hardbacks <i>really</i> loaned or given away as often as paperbacks to begin with? You might sell them for a fraction of the cover price, or donate them and take a writeoff, but the formality of the form conveys an implicit rights management &#8212; another reason, I suspect, why American publishers cling desperately to hardbacks.</p>]]></content:encoded>
		<wfw:commentRss>http://nicksweeney.com/2011/01/30/apples-oranges-kindles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
	<item>
		<title>part archive, part trowel</title>
		<link>http://nicksweeney.com/2010/10/03/part-archive-part-trowel/</link>
		<comments>http://nicksweeney.com/2010/10/03/part-archive-part-trowel/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 08:25:57 +0000</pubDate>
		<dc:creator>nick</dc:creator>
		<category><![CDATA[Worlds, real & imagined]]></category>
		<guid isPermaLink="false">http://nicksweeney.com/?p=189</guid>
		<description><![CDATA[Very quietly, Rudolf Ammann is doing meticulous and assiduously-sourced work that sets up narratives of online history that engage with their protagonists but also test accepted narratives. This post from last year is a great example, and the comments from Dave Winer, Scott Rosenberg and others set up a fascinating dance of narratives. I&#8217;m going [...]]]></description>
		<content:encoded><![CDATA[<p>Very quietly, <a href="http://tawawa.org/">Rudolf Ammann</a> is doing meticulous and assiduously-sourced work that sets up narratives of online history that engage with their protagonists but also test accepted narratives. <a href="http://tawawa.org/ark/2009/7/27/gillmor-powazek-writing.html">This post from last year</a> is a great example, and the comments from Dave Winer, Scott Rosenberg and others set up a fascinating dance of narratives.</p><p>I&#8217;m going to take very slight issue with the analysis: while I think the spare, link-based weblog set up a contrast to the <a href="http://www.lancearthur.com/archives/001820.html">long-form personal narrative</a> that had previously held a certain amount of sway, my own recollection is close to Rosenberg&#8217;s: the distinction between the two forms was never as contentious or as zero-sum as the exchanges at SXSW 2000 made it out to be. That&#8217;s perhaps because of underlying personal relationships and a sense of common cause that transcended formal boundaries &#8212; what <a href="http://web.archive.org/web/20000512002008/http://www.harrumph.com/">Heather<a>* and <a href="http://web.archive.org/web/19990125095428/http://www.fray.com/">Derek</a> or <a href="http://web.archive.org/web/*/http://glassdog.com">Lance</a> and <a href="http://web.archive.org/web/19990117001518/http://www.hoopla.com/">Leslie</a> were doing didn&#8217;t feel that dissimilar from <a href="http://web.archive.org/web/19990823140645/peterme.com/index2.html">Peter</a> or <a href="http://web.archive.org/web/20000304213839/http://www.calamondin.com/">Judith</a> were doing around the same time. You could play around with the weblog format and maintain a zine/narrative site, perhaps in a subdirectory, perhaps a separate domain, and not feel like a traitor to the cause &#8212; or you could mix it up, because that&#8217;s what <a href="http://web.archive.org/web/19990125100845/http://www.links.net/">Justin Hall</a> did, and everybody knew Justin&#8217;s site.</p><p>By 2000, there was, perhaps, a certain wistful regret that the hand-coded custom layouts and experimental design of {fray} and Colors and AfterDinner and 0sil8 were giving way to lower-maintenance templated sites, reflecting an era of browser messiness and dot-com craziness and increased demands on site creators&#8217; time. (I&#8217;ll use this post to deliver my <a href="http://kottke.org/04/10/yay-for-standards-but-they-are-killing-design">annual nudge</a> at Kottke&#8217;s expense.) What appears in retrospect as conflict can also be read, perhaps more accurately, as a desire to give a proper send-off to the surfeit of effort in a craft superseded by production, even if subsequent production demands a new kind of craftsmanship. </p><p>Terms like &#8216;spirit&#8217; don&#8217;t really suit analytical frameworks, but that&#8217;s where you find the continuity of the weblog era, in a group of people who have been engaged at the leading edge of the web for as long as I can remember, adapting to (and adapting) the forms that emerge.</p><p><small>*Heather&#8217;s non-bloggy jezebel.com is no longer in archive.org, perhaps on account of its current owners. This makes me sad.</small></p>]]></content:encoded>
				<wfw:commentRss>http://nicksweeney.com/2010/10/03/part-archive-part-trowel/feed/</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
			<item>
				<title>making [a] public</title>
				<link>http://nicksweeney.com/2010/10/01/making-a-public/</link>
				<comments>http://nicksweeney.com/2010/10/01/making-a-public/#comments</comments>
				<pubDate>Sat, 02 Oct 2010 01:32:49 +0000</pubDate>
				<dc:creator>nick</dc:creator>
				<category><![CDATA[Worlds, real & imagined]]></category>
				<guid isPermaLink="false">http://nicksweeney.com/?p=185</guid>
				<description><![CDATA[My thinking about the online public sphere is, by necessity, shaped by many years&#8217; work into the emergence of the public sphere in early modern Europe, which creates, in its silhouette, the idea of the private self. The CBC Ideas series on the origins of the modern public is both a testament to the Canadian [...]]]></description>
				<content:encoded><![CDATA[<p>My thinking about the online public sphere is, by necessity, shaped by many years&#8217; work into the emergence of the public sphere in early modern Europe, which creates, in its silhouette, the idea of the private self. The CBC Ideas series on <a href="http://www.cbc.ca/ideas/episodes/features/2010/04/26/the-origins-of-the-modern-public/">the origins of the modern public</a> is both a testament to the Canadian broadcaster&#8217;s commitment to intellectually challenging radio &#8212; it&#8217;s Radio 3 territory, not NPR &#8212; and a trove of ideas to juxtapose with this new domain for identity and interaction.</p>]]></content:encoded>
				<wfw:commentRss>http://nicksweeney.com/2010/10/01/making-a-public/feed/</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
			<item>
				<title>last chance to see</title>
				<link>http://nicksweeney.com/2010/09/29/last-chance-to-see/</link>
				<comments>http://nicksweeney.com/2010/09/29/last-chance-to-see/#comments</comments>
				<pubDate>Wed, 29 Sep 2010 20:55:33 +0000</pubDate>
				<dc:creator>nick</dc:creator>
				<category><![CDATA[Worlds, real & imagined]]></category>
				<guid isPermaLink="false">http://nicksweeney.com/?p=177</guid>
				<description><![CDATA[Leslie Harpold&#8217;s Vox account (among others) becomes internet archaeology tomorrow. (and this, from Simon Wistow.) Update 1.10.2010: export counts for something, at least.]]></description>
				<content:encoded><![CDATA[<p>Leslie Harpold&#8217;s Vox account (among others) becomes internet archaeology tomorrow.</p><p>(and <a href="http://deflatermouse.vox.com/library/post/the-day-the-music-died.html">this, from Simon Wistow</a>.)</p><p><b>Update</b> 1.10.2010: export <a href="http://thegestalt.typepad.com/vox/2010/03/the-day-the-music-died.html">counts for something</a>, at least.</p>]]></content:encoded>
				<wfw:commentRss>http://nicksweeney.com/2010/09/29/last-chance-to-see/feed/</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
			<item>
				<title>trans-media express</title>
				<link>http://nicksweeney.com/2010/09/27/trans-media-express/</link>
				<comments>http://nicksweeney.com/2010/09/27/trans-media-express/#comments</comments>
				<pubDate>Mon, 27 Sep 2010 16:25:35 +0000</pubDate>
				<dc:creator>nick</dc:creator>
				<category><![CDATA[Worlds, real & imagined]]></category>
				<guid isPermaLink="false">http://nicksweeney.com/?p=173</guid>
				<description><![CDATA[Thanks to Anna for sharing a snippet of her circumlocomotivation west of the Mississippi as part of The Snailr Project. Here&#8217;s postcard no. 29.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicksweeney/5030311020/" title="trans-media express on Flickr"><img src="http://farm5.static.flickr.com/4151/5030311020_181c10a2f7.jpg" width="500" height="358" alt="trans-media express" /></a></p><p>Thanks to <a href="http://littleredboat.co.uk">Anna</a> for sharing a snippet of her circumlocomotivation west of the Mississippi as part of <a href="http://snailrproject.com/">The Snailr Project</a>. Here&#8217;s <a href="http://www.flickr.com/photos/nicksweeney/sets/72157625045763902/with/5030311020/">postcard no. 29</a>.</p>]]></content:encoded>
				<wfw:commentRss>http://nicksweeney.com/2010/09/27/trans-media-express/feed/</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
			<item>
				<title>historiographic reference points, no. 1</title>
				<link>http://nicksweeney.com/2010/09/21/historiographic-reference-points-no-1/</link>
				<comments>http://nicksweeney.com/2010/09/21/historiographic-reference-points-no-1/#comments</comments>
				<pubDate>Tue, 21 Sep 2010 23:58:30 +0000</pubDate>
				<dc:creator>nick</dc:creator>
				<category><![CDATA[Worlds, real & imagined]]></category>
				<guid isPermaLink="false">http://nicksweeney.com/?p=168</guid>
				<description><![CDATA[In September of 2000 there are thousands of weblogs: topic-oriented weblogs, alternative viewpoints, astute examinations of the human condition as reflected by mainstream media, short-form journals, links to the weird, and free-form notebooks of ideas. Traditional weblogs perform a valuable filtering service and provide tools for more critical evaluation of the information available on the [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>In September of 2000 there are thousands of weblogs: topic-oriented weblogs, alternative viewpoints, astute examinations of the human condition as reflected by mainstream media, short-form journals, links to the weird, and free-form notebooks of ideas. Traditional weblogs perform a valuable filtering service and provide tools for more critical evaluation of the information available on the web. Free-style blogs are nothing less than an outbreak of self-expression. Each is evidence of a staggering shift from an age of carefully controlled information provided by sanctioned authorities (and artists), to an unprecedented opportunity for individual expression on a worldwide scale. Each kind of weblog empowers individuals on many levels.</p></blockquote><p>Rebecca Blood&#8217;s <a href="http://www.rebeccablood.net/essays/weblog_history.html">&#8216;Weblogs: A History and Perspective&#8217;</a> passed its tenth birthday a couple of weeks ago. It gets more valuable with age, as an <i>aide-memoire</i> to those who were around the web at the time, and a testament for those who weren&#8217;t. It identifies the connection between early weblogs and newer publishing platforms (Tumblr is old school) and the tensions and divergent motivations that now delineate the online landscape. But its closing thoughts of an adversarial future&#8211;</p><blockquote><p>Our strength&#8211;that each of us speaks in an individual voice of an individual vision&#8211;is, in the high-stakes world of carefully orchestrated messages designed to distract and manipulate, a liability. We are, very simply, outnumbered.</p></blockquote><p>&#8211;make me think, ten years on, of an orchestration has been done through envelopment, programmatically, and with a degree of complicity: a co-opting of mass participation that&#8217;s templated and textboxed and increasingly tied to a handful of gatekeepers.</p>]]></content:encoded>
				<wfw:commentRss>http://nicksweeney.com/2010/09/21/historiographic-reference-points-no-1/feed/</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
		</channel>
	</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: nicksweeney.com @ 2012-02-05 01:05:25 -->
