<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Nick Sweeney</title>
		<atom:link href="http://nicksweeney.com/feed/" rel="self" type="application/rss+xml" />
		<link>http://nicksweeney.com</link>
		<description>much less than could be described in this sp</description>
		<lastBuildDate>Sun, 22 Apr 2012 20:13:32 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
			<title>work and non work</title>
			<link>http://nicksweeney.com/2012/04/21/work-and-non-work/</link>
			<comments>http://nicksweeney.com/2012/04/21/work-and-non-work/#comments</comments>
			<pubDate>Sat, 21 Apr 2012 08:14:35 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=290</guid>
			<description><![CDATA[Matt Webb&#8217;s musings on the sale of Instagram, invoking the labour theory of value and comparing modern social networking sites to company towns, prompted a bit of a spat on Twitter last week between yours truly and Tom Coates, someone for whom I have a huge amount of respect. (Phil Gyford added his own thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Webb&#8217;s <a href="http://interconnected.org/home/2012/04/11/instagram_as_an_island_economy">musings on the sale of Instagram</a>, invoking the labour theory of value and comparing modern social networking sites to company towns, prompted a bit of a spat on Twitter last week between yours truly and <a href="http://twitter.com/tomcoates/">Tom Coates</a>, someone for whom I have a huge amount of respect. (<a href="http://www.gyford.com/phil/writing/2012/04/11/instagram-marx.php">Phil Gyford added his own thoughts</a> afterwards, which are definitely worth a read before you go on.)</p><p>Specifically, Tom objected to my suggestion, drawing from Matt&#8217;s argument, that the activities of soc-net users were already being viewed explicitly in terms of their monetary value, and that it was only a matter of time before the users themselves start asserting some kind of claim. His tweets, collated:</p><blockquote><p>How on earth do you &#8216;earn&#8217; money by talking to friends or sharing photos. You don&#8217;t.<br />A company that creates a space or an environment or takes on risk does, and it gives you stuff in return.</p></blockquote><blockquote><p>So the people using these services get nothing out of them? They need to socialize for a cash share of a company?</p></blockquote><blockquote><p>Do we expect a proportion of our TV company&#8217;s revenue? Are we &#8216;workers&#8217; when we watch TV?</p></blockquote><p>Now, I&#8217;m not a subscriber to the labour theory of value, but I do believe in what you might call the &#8216;value theory of value&#8217;. There&#8217;s clearly a billion dollars of value <em>somewhere</em> in Instagram: specifically, a billion dollars of <em>value to Mark Zuckerberg</em>, which admittedly exists on a scale all of its own. From there, the obvious follow-up is &#8216;what does Mark Zuckerberg value?&#8217;, and we can make a pretty decent guess based on how Facebook operates. When your business model is based upon swaddling and commodifying the sharing of personal information and social interaction, I don&#8217;t think it&#8217;s too outrageous to suggest that the participants may start to wonder <a href="http://nicksweeney.com/2007/09/10/hypocrisy-transparency-granularity/">what they&#8217;re worth</a>.</p><p>But I&#8217;ll turn to Tom&#8217;s questions in reverse order. Stripped down to the basics (that&#8217;s to say, free-to-air networks as opposed to subscription services) the transactional model of commercial television works something like this: a television network pays for programming with the intention of generating a particular audience, the promise of which it uses in turn to sell advertisers the right to interrupt; the audience, in turn, accepts this right to be interrupted as the cost of watching, or pays for services and technology that reduce or remove those interruptions, or treats them as a cue to put the kettle on.</p><p>I don&#8217;t think that model applies to social networks at all. Television audiences are mostly non-participatory, unless you extend the definition to include &#8216;viewing time&#8217;, which seems so broad as to be meaningless.</p><p>However, within that wider framework, there are specific programming models that seem more relevant. Take, for instance, the <em>You&#8217;ve Been Framed</em> / <em>AFV</em> format: global in reach, hugely successful, a big broad family-friendly slapstick-loving demographic for advertisers, and most importantly, <em>really bloody cheap</em> to make. Got a video of a bridesmaid falling face-first into a cake, or a cat singing along to opera? Send it our way, and if we show it you get paid. If it&#8217;s especially funny, we invite you to come and watch, churn up additional time making fun out of you, and you might get even more money in return. Don&#8217;t think too hard about how your half-minute clip or two-minute audience segment costs us what we&#8217;d pay for half a second of <em>CSI: My Arse</em>.</p><p>These programmes wouldn&#8217;t exist without enthusiastic participation from their audience, but they thrive on the asymmetry of corporate and personal finance: paying ten grand to the best video of the week is cheap for the producers, but it&#8217;s a lot of money to the parents of little Jimmy who got filmed making a funny face. </p><p>It&#8217;s this disparity, assisted by cheap video technology that further lowers the barriers to participation, that underpins the rise of reality television over the past couple of decades. It even extends beyond the standard network broadcast model: a more distasteful example would be the <em>Girls Gone Wild</em> series, <a href="http://www.slate.com/articles/news_and_politics/dispatches/features/2004/dispatches_from_girls_gone_wild/girls_get_naked_for_tshirts_and_trucker_hats.html">as documented by Ariel Levy for <em>Slate</em></a>, which offers t-shirts, baseball caps and large quantities of alcohol in exchange for filmed nudity and a scrawled signature on a release form, all presumably at a cost much lower than that demanded by industry professionals. This, of course, is much easier to dismiss as ugly exploitation, given the question of informed consent when hammered on margaritas.<a name="ref1" href="#fn1">[1]</a></p><p>In short, television and video already compensates audiences when they become contributors, thanks to the comparative bargain that producers get from converting them into the source of programme content. Social platforms, for the most part, strike an even better deal, thanks to the transactional relationship established in the terms of service that you skipped over when you signed up. </p><p>Which leads us to objection two: aren&#8217;t users of a service compensated by what they get out of it, making it a fair deal? Again, up to a point, but the perception of fairness is shaped by preconceptions and expectations about the ongoing relationship between a service and its users, all the more so when the users are actively providing shared content.</p><p>Consider <a href="http://en.wikipedia.org/wiki/Gracenote_licensing_controversy">CDDB</a>. It&#8217;s something I&#8217;ve cited more than once, because I think it sets an interesting precedent. Although created in the early days of the web, it acquired new value with the emergence of the MP3 format in the mid-90s, because it offered an elegant tool for digitising one&#8217;s music collection built upon collaborative effort. Although CDs contained no metadata on the disks themselves, CDDB used the track information to generate a (nearly) unique signature that could then be submitted to an online database; if the signature already existed, the database would confirm the title and artist, then fetch the appropriate track data; if a match couldn&#8217;t be found, you&#8217;d be invited to fill out that data yourself and submit it to the database for others to benefit.</p><p>This was the era of Slashdot and Winamp and fly-by-night FTP ratio sites, when a large section of web users blended their growing interest in open source development with an awareness that higher bandwidth and efficient file compression made storing and sharing music libraries as feasible as downloading the latest Linux kernel. CDDB&#8217;s server software was GPL-licenced; its signature-generating code was freeware; its database could be freely mirrored (and for a while, was declared to be under the GPL as well); and the developers of players, rippers and encoders rapidly incorporated its features into their software, automating the process of querying the database and simplifying the submission of new entries.</p><p>In 1998, the maintainers of the original codebase and master database incorporated the service, then sold it for an undisclosed sum to a relatively obscure consumer electronics company called Escient. The immediate reaction was mixed: goodwill for the project&#8217;s founders, some concern for its long-term fate under new ownership, a certain amount of disquiet that the freely-provided content accumulated over five years obviously counted as much in the acquisition as the backend that made those contributions possible.<a name="ref2" href="#fn2">[2]</a></p><p>Within a year, the licence for accessing CDDB <a href="http://news.slashdot.org/story/99/03/08/0945228/escient-cddb-company-trying-to-monopolize-market">was drastically revised</a> in ways regarded as an attempt to monopolise the market; by 2000, the service, spun off and renamed Gracenote, shifted to a new, proprietary format and began demanding licencing fees from developers, sending patent violation warnings and filing lawsuits. The heavy-handedness of this approach (for instance, demanding the display of the CDDB logo during lookups, which was unfeasible for console-based players) spurred on the creation of alternatives that would avoid the same fate. Gracenote is now owned by Sony, and provides (under licence) the track-identification capabilities of iTunes and other major music players; <a href="http://www.freedb.org/">FreeDB</a> maintains the old, GPL-licenced format; another alternative evolved into <a href="http://musicbrainz.org/">MusicBrainz</a>, which uses a different approach to identify tracks, and operates through a non-profit entity committed to free, unrestricted access.</p><p>For the most part, the people who primed CDDB&#8217;s database and adopted its open-sourced features were comfortable with the project&#8217;s founders benefitting financially, given that they were the ones who&#8217;d sustained the core service as it scaled dramatically. They certainly didn&#8217;t think of themselves as &#8216;workers&#8217; entitled to a share of the spoils, but neither was it recreational: they were volunteers, small-scale collaborators in a mutually-beneficial project. What chafed in the aftermath was the sense that the founders&#8217; reward was being clawed back through rent-seeking and increasingly restrictive conditions on developers, which by extension affected users &#8212; in essence, biting the hand that fattened you for market. Volunteered effort approaches the condition of work when it becomes a means by which others profit from it, but what truly changes the characterisation of those contributions in retrospect, whether it&#8217;s from typing up your music collection in the small hours or baring your breasts at a party during spring break, is being made to feel like a sucker. </p><p>The comparison to Instagram isn&#8217;t straightforward, for reasons that Phil <a href="http://www.gyford.com/phil/writing/2012/04/11/instagram-marx.php">outlines in his post</a>, but there are ties that bind. The decade-long evolution of social networking has embellished the dynamics of contribution, so that value adheres not just in the accumulation of content, but in the direct mapping of content to users, and the presence of user content as a catalyst of user presence. That&#8217;s a high-falutin&#8217; way of saying that social networks aim to create non-replicable spaces: you go to CDDB because that&#8217;s where the track listings are, but you go to Facebook or Instagram because that&#8217;s where you&#8217;ve put yourself.</p><p>In that context, to objection three: that companies who invest financially in the creation and maintenance of collaborative online spaces, on account of taking on risk, earn the rights to the financial spoils, while users engaging in social activity in those spaces earn&#8230; the right to toast those companies&#8217; success and keep using them. Now, I count many smart, bloody hard-working people in the social startup world as my friends, Tom included; the more richly rewarded they are, the better for everyone. Give them your money. All that said, I&#8217;m uncomfortable with that kind of forthrightness, and with attempts like that of <a href="https://twitter.com/fraying/status/189918195514216448">Derek Powazek</a> to cast it as a distinction between &#8216;work&#8217; and &#8216;play&#8217;. To call user activity &#8216;work&#8217; may be a stretch; to call it &#8216;play&#8217; feels like a dodge, even if it&#8217;s not meant that way.<a name="ref3" href="#fn3">[3]</a> It&#8217;s a troubling polarisation, with the potential to lock down the conversation about the tangible and intangible value of social networks. Call it participation, call it contribution: what makes these kinds of user activity tricky is that they&#8217;re neither work nor play, and admitting that in no way delegitimises the talent and gumption of the startups that facilitate them.</p><p>And so, by a commodious vicus of recirculation, to South Park and Environs.<a name="ref4" href="#fn4">[4]</a> Simply by virtue of its acquisition, Instagram has become a commoditised space, cumulatively worth <a href="http://dealbook.nytimes.com/2012/04/18/with-instagram-deal-facebook-shows-its-worth/">0.01 Facebooks</a> on the &#8216;what Mark Zuckerberg values&#8217; scale. What distinguishes Instagram from Hipstamatic and Camera+ on that scale (<a href="http://5by5.tv/talkshow/87">discussed</a> by <a href="http://5by5.tv/talkshow/88">Gruber</a> over the past fortnight) is its concentration of presence in a networked space that is explicitly public by default, a de facto broadcast platform, although one obfuscated by the lack of an official web interface. Flickr offers an archive of photographs; Instagram serves as a repository of presence.<a name="ref5" href="#fn5">[5]</a></p><p>We understand the transactional model of paid or premium services; we&#8217;re still coming to terms with the <a href="http://blog.pinboard.in/2011/12/don_t_be_a_free_user/">transactional model of &#8216;free&#8217;</a>, particularly <a href="http://www.metafilter.com/95152/Userdriven-discontent#3256046">in social networking</a>; we know that our contributions bring value to those services even as we draw value from them, but have no way to quantify whether we&#8217;re being (or about to be) suckered; all we know for sure is the amount paid to acquire the collective rights.</p><p>When we contribute to social networks, we do so under terms that are both like and unlike those of employment: under those terms, it&#8217;s ultimately not the pay (or lack thereof) that matters: it&#8217;s the conditions.</p><hr /><p><a name="fn1" href="#ref1">[1]</a> Then again, Boobstagram.<br /><a name="fn2" href="#ref2">[2]</a> Amazon acquired IMDB around the same time; from memory, it didn&#8217;t generate as much fuss, because the maintainers had spent a decade keeping it going, but perhaps it should have. (<b>Update 22/04</b>: <a href="http://www.hexkey.co.uk/lee/log/">Lee Maguire</a> suggests, via email, that the muted reaction extended primarily from IMDB&#8217;s <a href="http://www.imdb.com/help/show_leaf?usedatasoftware">non-commercial licencing</a> and <a href="http://www.imdb.com/interfaces">open interfaces</a> to the database, which makes sense to me.) <br /><a name="fn3" href="#ref3">[3]</a> A trickiness that <a href="http://powazek.com/posts/1370">Derek knows well</a>, given the initial <a href="http://www.metafilter.com/69027/Pixish-Tantamount-to-Spec-Work">reaction to Pixish</a>.<br /><a name="fn4" href="#ref4">[4]</a> <a href="http://www.independent.co.uk/arts-entertainment/books/features/an-end-to-bad-heir-days-the-posthumous-power-of-the-literary-estate-6285277.html">Thus.</a> <br /><a name="fn5" href="#ref5">[5]</a> Although thinking about it, I&#8217;m reminded of the very earliest Flash-based incarnation of Flickr, which suggests an interesting reversal from the web of 2004-5.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2012/04/21/work-and-non-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>tag, you&#8217;re it</title>
			<link>http://nicksweeney.com/2011/06/08/tag-youre-it/</link>
			<comments>http://nicksweeney.com/2011/06/08/tag-youre-it/#comments</comments>
			<pubDate>Wed, 08 Jun 2011 15:29:50 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=274</guid>
			<description><![CDATA[Here we go again: &#8220;Tag Suggestions are only made to people when they add new photos to the site, and only friends are suggested. &#8220;If for any reason someone doesn&#8217;t want their name to be suggested, they can disable the feature in their privacy settings.&#8221; Me, last year: Perhaps it’s time to accept a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/technology-13693791">Here we go again</a>:</p><blockquote><p>&#8220;Tag Suggestions are only made to people when they add new photos to the site, and only friends are suggested. </p><p>&#8220;If for any reason someone doesn&#8217;t want their name to be suggested, they can disable the feature in their privacy settings.&#8221;</p></blockquote><p><a href="http://nicksweeney.com/2010/03/14/the-social-equivalent-of-the-uncanny-valley/">Me, last year</a>: </p><blockquote><p>Perhaps it’s time to accept a new set of base assumptions about online privacy: that coders set the rules, whether they know it or not; that most users accept the defaults, whether they ought to or not; that transgressions become norms, whether checked or not; and that those who research and advocate and educate will continue to fight the last battle, while those with the power to implement their advice most directly will ignore it until shamed into acting.</p></blockquote><p>And as I said <a href="http://many.corante.com/archives/2005/01/28/issues_of_culture_in_ethnoclassificationfolksonomy.php">in reply to danah boyd</a> <i>six years ago</i>: tagging carries a power dynamic.</p><p>In the wake of the Apple location-data retention furore, and the staged concern of the <a href="http://franken.senate.gov/?p=hot_topic&#038;id=1496">subsequent Senate hearing</a>, I wondered whether we might actually see a more concerted resistance to the weaselry that is &#8216;well, you can just disable it.&#8217; (On more cynical days, I wonder whether Facebook and its non-privacy policy is actually a front for a grand scheme to conquer the web through &#8216;how do I turn off&#8230;?&#8217; content farming.) But that&#8217;s not likely to happen, and so the countdown begins for another flackish faux-apology when the tagging defaults receive another little tweak.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/06/08/tag-youre-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>beyond hashes and diffs</title>
			<link>http://nicksweeney.com/2011/06/06/beyond-hashes-and-diffs/</link>
			<comments>http://nicksweeney.com/2011/06/06/beyond-hashes-and-diffs/#comments</comments>
			<pubDate>Mon, 06 Jun 2011 20:15:30 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=269</guid>
			<description><![CDATA[Ages ago, long lost to bitrot, I had a discussion over at Danny&#8217;s place about the logical direction of file/P2P storage towards a model that&#8217;s based upon file comparisons &#8212; hashes and diffs &#8212; and the underlying problems that might be encountered along the way. We were talking about the distinction between what you might [...]]]></description>
			<content:encoded><![CDATA[<p>Ages ago, long lost to bitrot, I had a discussion over at <a href="http://www.oblomovka.com">Danny&#8217;s place</a> about the logical direction of file/P2P storage towards a model that&#8217;s based upon file comparisons &#8212; hashes and <a href="http://en.wikipedia.org/wiki/Diff">diffs</a> &#8212; and the underlying problems that might be encountered along the way.</p><p>We were talking about the distinction between what you might call &#8216;commodity data&#8217; &#8212; downloaded media, shared documents, applications, core OS files &#8212; and personal data, and how that distinction is meditated through different licensing models, but also by a different sense of personal attachment, even if, at heart, data is data, and your most treasured photos can, for all their uniqueness, be diffed against somebody else&#8217;s.</p><p>Break down the contents of most hard drives, and you&#8217;ll find that it&#8217;s commodity data, for the most part, that has grown to fill the space now available, a new version of the push-pull that once existed between OS and hardware. A thousand hours of decently-compressed music fills around 100GB; the same in HD video takes you up to a terabyte.</p><p>Dropbox attempts to deal with the profusion of commodity data &#8212; whether obtained through purchase or P2P &#8212; through its <a href="http://forums.dropbox.com/topic.php?id=17631">segmented binary diffs</a>, and it&#8217;s this model that makes most sense for generic cloud storage, even if it raises potential questions of legality and security.</p><p>Apple has decided to do things a little differently. What makes iTunes Match clever isn&#8217;t simply that it finally has the corporate clout to deliver an authorised version of Michael Robertson&#8217;s <a href="http://en.wikipedia.org/wiki/UMG_v._MP3.com">My.MP3.com</a> ; it&#8217;s that while charging a tacit $25 amnesty fee (call it &#8216;iLaunder&#8217;), Apple can surreptitiously sidestep the question of how to deal with fifteen years of MP3 hoarding. While upload-based music storage services presumably have to deal with a multitude of digital versions in different bitrates, laden with the quirks of optical drives and encoding software, Apple offers a trade-in for a canonical, cloud-based version deliverable to all authorised devices.</p><p>However much Apple paid out to the record labels, it&#8217;s a model that&#8217;s intended to save them a huge amount in storage and bandwidth costs, and it sets a new precedent in how to approach commodity data online.</p><p>Still, I&#8217;m not getting rid of my FLAC archives.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/06/06/beyond-hashes-and-diffs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>SAUKS, fourdux</title>
			<link>http://nicksweeney.com/2011/03/22/sauks-fourdux/</link>
			<comments>http://nicksweeney.com/2011/03/22/sauks-fourdux/#comments</comments>
			<pubDate>Tue, 22 Mar 2011 19:20:25 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[&c.]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=267</guid>
			<description><![CDATA[In case you were wondering: with VAT now at 20%, the Apple British Coefficient becomes 1.32, which, at current exchange rates, works out to about three or four quid more than the actual iPad 2 prices announced by Apple. (They&#8217;re rounding down these days, to the nearest odd-number-9.) This is not investment advice regarding the [...]]]></description>
			<content:encoded><![CDATA[<p>In case you were wondering: with VAT now at 20%, the <a href="http://nicksweeney.com/2008/01/15/the-standard-apple-uk-surchage/">Apple British Coefficient</a> becomes <b>1.32</b>, which, at current exchange rates, works out to about three or four quid more than the <a href="http://www.guardian.co.uk/technology/blog/2011/mar/22/ipad-apple">actual iPad 2 prices</a> announced by Apple. (They&#8217;re rounding down these days, to the nearest odd-number-9.) </p><p>This is not investment advice regarding the exchange rate trend for the next year, but it&#8217;s not divorced from the topic either.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/03/22/sauks-fourdux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>a short and admittedly cryptic reply to Lee Maguire*</title>
			<link>http://nicksweeney.com/2011/03/20/a-short-and-admittedly-cryptic-reply-to-lee-maguire/</link>
			<comments>http://nicksweeney.com/2011/03/20/a-short-and-admittedly-cryptic-reply-to-lee-maguire/#comments</comments>
			<pubDate>Sun, 20 Mar 2011 07:23:38 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=256</guid>
			<description><![CDATA[There is, in north-central London, a place indicating where one might pass into a secret world and take an unusual train to a magical destination. And there is St Pancras International. * who you should read.]]></description>
			<content:encoded><![CDATA[<p>There is, in north-central London, a <a href="http://www.flickr.com/photos/skaran/23299720/">place</a> indicating where one might pass into a secret world and take an unusual train to a magical destination. And there is St Pancras International.</p><p>* <a href="http://www.hexkey.co.uk/lee/log/">who you should read.</a></p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/03/20/a-short-and-admittedly-cryptic-reply-to-lee-maguire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>speed is in the eye of the beholder</title>
			<link>http://nicksweeney.com/2011/02/04/speed-is-in-the-eye-of-the-beholder/</link>
			<comments>http://nicksweeney.com/2011/02/04/speed-is-in-the-eye-of-the-beholder/#comments</comments>
			<pubDate>Sat, 05 Feb 2011 01:26:19 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=251</guid>
			<description><![CDATA[Gruber&#8217;s latest reminds me that Loosemore&#8217;s law has reached a point of transmutation, or at least qualification: given sufficiently fast connectivity, intolerance of delay continues to increase in inverse proportion to the complexity of the user interface. It&#8217;s not simply that iOS (or Android) devices run on pretty fast hardware; it&#8217;s that the immediacy of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2011/02/the_daily_wait">Gruber&#8217;s latest</a> reminds me that <a href="http://chinwag.com/lists/uk-netmarketing/old-archive/archive-oct-1999/msg00177.shtml">Loosemore&#8217;s law</a> has reached a point of transmutation, or at least qualification: given sufficiently fast connectivity, intolerance of delay continues to increase <i>in inverse proportion to the complexity of the user interface</i>.</p><p>It&#8217;s not simply that iOS (or Android) devices run on pretty fast hardware; it&#8217;s that the immediacy of the UI demands immediacy in return. The computer is now judged against the feedback loop of the telephone.</p>]]></content:encoded>
			<wfw:commentRss>http://nicksweeney.com/2011/02/04/speed-is-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>apples, oranges, Kindles</title>
			<link>http://nicksweeney.com/2011/01/30/apples-oranges-kindles/</link>
			<comments>http://nicksweeney.com/2011/01/30/apples-oranges-kindles/#comments</comments>
			<pubDate>Mon, 31 Jan 2011 03:58:49 +0000</pubDate>
			<dc:creator>nick</dc:creator>
			<category><![CDATA[Worlds, real & imagined]]></category>
			<guid isPermaLink="false">http://nicksweeney.com/?p=214</guid>
			<description><![CDATA[From the Amazon PR department: Since the beginning of the year, for every 100 paperback books Amazon has sold, the Company has sold 115 Kindle books. Additionally, during this same time period the Company has sold three times as many Kindle books as hardcover books. This is across Amazon.com&#8217;s entire U.S. book business and includes [...]]]></description>
